Sunday, August 03, 2008

2 more hours

Looks like they're still hanging in there. Dallas looks to be pulling away from Hal. Click here.

1 #143 Johnny Sprockets 15 laps (07:23:13)
2 #132 EXPO Racing Solo 14 laps (07:17:31)
3 #133 Bach Francis 13 laps (07:04:06)
4 #146 Yakima Bike Vigilantes 12 laps (05:36:23)
5 #138 Sigurdur Dallas 12 laps (06:08:14)
6 #136 Loewen Hal 12 laps (07:51:46)
7 #142 EnduroSnob 11 laps (02:28:35)
8 #202 Cyclopath 11 laps (05:43:51)
9 #137 Peace Coffee Solo 11 laps (06:20:51)
10 #99 American Bicycle of Plainfield 11 laps (07:40:40)
11 #144 Mysinglespeed.com 10 laps (02:44:58)
12 #204 ERB Racing 10 laps (05:53:57)
13 #135 McLaren Cameron 10 laps (07:51:45)
14 #145 No name brand 9 laps (06:08:01)
15 #134 Chambers Michael 9 laps (07:11:15)
16 #141 Bare Knuckle Brigade 8 laps (05:17:40)
17 #140 Stoeckigt Jerry 7 laps (06:04:58)
18 #212 Spoke and Zoey Racing 7 laps (07:24:24)
19 #203 Kebert Xela 6 laps (23:08:39)

The men's solo race is still wicked close. Eatough had a 2 second lead after the last lap.

No comments: