Halberto and Cam come in together, after a two and a half hour first lap. That seems odd, though, since it says the first two guys finished two laps in that time. Dallas and Luc 6 and 13 minutes back, respectively. Follow along here.
Place | team# | team name lap (finish time)
1 #132 EXPO Racing Solo 1:10 1:18 2 (12:35:32)
2 #142 EnduroSnob 1:13 1:16 2 (12:36:31)
3 #99 American Bicycle of Plainfield 1:23 1:34 2 (13:03:18)
4 #143 Johnny Sprockets 2:24 1 (12:30:41)
5 #144 Mysinglespeed.com 2:29 1 (12:36:07)
6 #136 Loewen Hal 2:35 1 (12:41:46)
7 #135 McLaren Cameron 2:35 1 (12:41:52)
8 #146 Yakima Bike Vigilantes 2:36 1 (12:42:52)
9 #138 Sigurdur Dallas 2:41 1 (12:47:58)
10 #141 Bare Knuckle Brigade 2:44 1 (12:50:30)
11 #133 Bach Francis 2:46 1 (12:52:41)
12 #145 No name brand 2:48 1 (12:54:44)
13 #134 Chambers Michael 2:52 1 (12:59:28)
14 #137 Peace Coffee Solo 3:00 1 (13:06:35)
Saturday, August 02, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment